| The Male list for the | ||||
|---|---|---|---|---|
| Be the Voice 5K April 21, 2018 | ||||
| At Buena Vista Park's | ||||
| Bill Jewell Memorial | ||||
| Softball Field parking lot | ||||
| Del Rio, TX | ||||
| NO. | FIRST NAME | LAST NAME | DIV | TIME |
| 1443 | Jacob | Cullen | M20-29 | 20:50.2 |
| 1461 | Zachary | Diehl | M20-29 | 22:48.3 |
| 1423 | Damien | Hesles | M20-29 | 24:25.5 |
| 1459 | Lucas | Preedom | M01-09 | 24:32.3 |
| 1456 | Conrad | Preedom | M40-49 | 24:33.0 |
| 1458 | Curtis | Preedom | M10-14 | 26:54.1 |
| 1410 | Luis | Zarazua | M50-59 | 28:02.6 |
| 1445 | Gabino | Gonzales | M60-98 | 29:37.2 |
| 1444 | Jahree | Walker | M20-29 | 30:12.7 |
| 1454 | Dominik | Hayes | M20-29 | 33:03.5 |
| 1426 | Herberto | Falcon | M40-49 | 39:03.6 |
| 1453 | Jason | Gridley | M40-49 | 40:16.6 |
| 1438 | Bobby | De Leon | M60-98 | 45:06.2 |
| 1451 | Kevin | Romey | M20-29 | 54:14.5 |
| 1448 | Aaron | Grimme | M30-39 | 54:15.0 |
| 1406 | Kevin | Smith | M50-59 | DNF |
| 1411 | Adan | Cedillo | M10-14 | DNF |
| 1420 | Javier | Solis | M30-39 | DNF |
| 1421 | Lepoldo | Garcia Jr | M20-29 | DNF |
| 1422 | Jerry | Alvarado | M20-29 | DNF |
| 1427 | Daniel | Rodriguez | M40-49 | DNF |
| 1431 | Jacob | Valadez | M20-29 | DNF |
| 1460 | Nicholas | Preedom | M01-09 | DNF |
DNF: The racer did not cross the timing mats at the Finish line