Ándale 5K October 7, 2017
At Buena Vista Park's
Bill Jewell Memorial
Softball Field parking lot
Del Rio, TX
NOLAST NAMEFIRST NAMEBIBDIVTIME
1 SanchezCristian 1290M15-19 19:51
2 SalazarJuan 1298M40-49 20:24
3 TamezSebastian 1269M15-19 20:30
4 SchreiberDaniel 1304M20-29 22:06
5 HernandezEsteban 1289M50-59 22:47
6 ZertucheAthan 1305M10-14 24:07
7 SaucedoJanez 1273F15-19 24:23
8 Vigil Alejandro 244M15-19 24:36
9 Garcia Jorge 1295M20-29 24:53
10 Tamez Eusebio 1263M40-49 25:17
11 Noarega Enrique 1302M60-99 25:19
12 CanizalezFrancisca 1294F50-59 26:21
13 Mathgas Merven 1219M30-39 26:32
14 Pryor Michelle 1212F40-49 26:54
15 Pryor David 1213M40-49 26:55
16 Bandala Ferninand 1208M40-49 26:59
17 Sagace John 1254M30-39 27:04
18 Deleon George 1236M40-49 27:21
19 Garcia Ana 1282F50-59 27:34
20 Valadez Jacob 1292M20-29 27:45
21 Esparagoza Johnny 1249M40-49 28:27
22 Brown Eldon 1286M50-59 28:30
23 Zarazua Luis 1220M50-59 29:14
24 Fuentes Sandra 1303F50-59 29:25
25 Perez Rudy 1288M40-49 30:20
26 Villegas Jessica 1300F30-39 30:49
27 Arredondo David 1301M30-39 31:10
28 Alviola Ro John 1217M30-39 32:05
29 Schmitz Valerie 1238F30-39 32:22
30 Espinoza Roxana 1241F20-29 32:22
31 Langton Joel 1248M50-59 33:15
32 Martinez Connie 1296F20-29 33:55
33 Langton Laura 1247F40-49 34:04
34 Lujan Chelsea 1246F20-29 34:13
35 Barnes Elliot 1287M20-29 34:14
36 Welch Raelene 1279F50-59 34:20
37 Obregon Ruth 1293F50-59 34:27
38 Zuniga Mariana 1237F40-49 34:38
39 Wood Donna 1228F60-99 35:30
40 Criswell Gail 1250F60-99 36:14
41 Vanicek Katherine Meyer 1243F40-49 38:06
42 Vanicek Cole 1244M30-39 38:06
43 Balagot Rodolfo 1227M30-39 38:33
44 Leonor Angela 1283F30-39 39:15
45 Costilla Yolanda 1200F40-49 39:41
46 Delgado Amanda 1231F15-19 39:41
47 De La Paz Monica 1209F20-29 39:42
48 De Leon Bobby 1224M60-99 40:02
49 Torres Susana 1242F50-59 40:16
50 White Janine 1280F30-39 40:49
51 Gonzalez Bethany 1284F20-29 42:13
52 Bejarano Lulu 1291F50-59 42:38
53 Smith Michele 1207F50-59 43:26
54 Green Travystyne 1251F60-99 43:30
55 Perez Maribel 1214F50-59 43:43
56 Martinez Lorraine 300F30-39 43:47
57 Gutierrez Lauren 1285F20-29 46:01
58 Flores Ruben 1276M40-49 46:58
59 Green Carlton 1252M60-99 48:13
60 Jaquez Carlos 1221M01-09 49:27
61 Reyna Johnny 1205M30-39 49:38
62 Reyna Alexcia 1203F10-14 49:38
63 Gutierrez Rudi 1201F50-59 49:59
64 Delgado Maria 1239F40-49 50:37
65 Mderano Susana 1229F01-09 50:37
66 Mendez Susana 1240F30-39 50:37
67 Delgado Kassandra 1230F10-14 50:38
68 Reyna Christine 1204F30-39 50:41
69 Reyna Amber 1202F01-09 50:41
70 Flores Robert 1275M40-49 51:27
71 Martinez Josiah 1272M01-09 52:12
72 Vaquera Leopoldo 1297M10-14 52:17
73 Jaquez Santiago 1222M01-09 52:59
74 Martinez Andres 1223M20-29 53:00
75 Agcaloili Joseph 1218M30-39 53:23
76 Martinez Adrianna 1271F40-49 54:11
77 Saucedo Jose 1278M10-14 58:02
78 Ortiz Sharon 1259F40-49 58:03
79 Lozano Carmen 1206F40-49 59:40
80 Sanchez Elizabeth 1256F30-39 59:41
81 Garcia Martin 1270M30-39 62:31
82 Lopez Lisa 1255F30-39 63:46
83 Ogburn Shelli 1257F40-49 67:36
84 Eastwood Leslee 1299F60-99 122:55
Esparza Arlene 1210F40-49 DNF
Smith Arlene 1211F20-29 DNF
Perez Oviio 1215M50-59 DNF
Alviola Wella 1216F30-39 DNF
Balais William 1226M10-14 DNF
Morales Dora 1232F40-49 DNF
Castillo Melissa 1233F20-29 DNF
Huacuia Angela 1234F15-19 DNF
Lugo Deyaira 1235F30-39 DNF
Pharr Laura 1245F30-39 DNF
Gomez III Seferino 1253M30-39 DNF
Herrera Janice 1258F50-59 DNF
Huacuia Angela 1260F50-59 DNF
Fuentes Marco 1261M40-49 DNF
Castillo Gabriel 1262M30-39 DNF
Hernandez Guillermina 1264F30-39 DNF
Hernandez Gerardo 1265M20-29 DNF
Ochoa Jose 1266M20-29 DNF
Pincoa Victor 1267M20-29 DNF
Tamez Diego 1268M10-14 DNF
Saucedo Julian 1274M10-14 DNF
Balais Marie Sheryl 1225F40-49 DNF
Saucedo Jose 1277M30-39 DNF