5K and 10K Walk/Run Results
Section ages: 1=0-9; 2 =10-14; 3=15-19; 4=20-29; 5=30-39; 6=40-49; 7=50-59; 8=60-69; 9=70-up
Last | First | 10/7 | 4/29 | 1/28 | 10/1 | 4/16 | 1/30 | 10/3 | 5/2 | 1/31 | 10/4 | 5/31 | 1/25 | 10/5 | 5/4 | 1/26 | 10/6 | 5/5 | 1/28 | 10/11 | 5/7 | 1/29 | 10/2 | 5/1 | 2/6 | 9/19 | 5/2 | 2/7 | 9/20 | 5/3 | 2/23 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Name | Gender | Age | 2017 | 2017 | 2017 | 2016 | 2016 | 2016 | 2015 | 2015 | 2015 | 2014 | 2014 | 2014 | 2013 | 2013 | 2013 | 2012 | 2012 | 2012 | 2011 | 2011 | 2011 | 2010 | 2010 | 2010 | 2009 | 2009 | 2009 | 2008 | 2008 | 2008 |
CHIC | Race | No. | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
Saenz | Chris | M | 11 | 32:46 | 40:24 | ||||||||||||||||||||||||||||
Sagace | John | M | 36 | 27:04 | 23:51 | ||||||||||||||||||||||||||||
Salas | Ciara | F | 27 | 38:17 | |||||||||||||||||||||||||||||
Salas | Cristina | F | 33 | 38:09.1 | n/s | ||||||||||||||||||||||||||||
Salas | Karina | F | 44 | 46:02 | |||||||||||||||||||||||||||||
Salazar | Elsa | F | 39 | 43:21 | |||||||||||||||||||||||||||||
Salazar | Isaac | M | 7 | 41:50 | |||||||||||||||||||||||||||||
Salazar | Juan | M | 48 | 20:24 | 24:39 | 19:36 | 20:10 | 20:50 | |||||||||||||||||||||||||
Salazar | Lorena | F | 14 | 24:40 | 41:16 | ||||||||||||||||||||||||||||
Saldua | Lizeth | F | 26 | 39:42 | 39:39.4 | ||||||||||||||||||||||||||||
Saldivar | Jose C | M | 15 | 22:44 | |||||||||||||||||||||||||||||
Salinas | Adrian | M | 27 | 36:37 | |||||||||||||||||||||||||||||
Salinas | Maritzaf | F | 32 | 46:02 | |||||||||||||||||||||||||||||
Salvato | Kameron | F | 13 | 32:52 | |||||||||||||||||||||||||||||
Sams | Melinda | F | 34 | 35:56 | 33:27 | ||||||||||||||||||||||||||||
Samshair | Mohamed | M | 31 | 51:04 | |||||||||||||||||||||||||||||
Sanchez | Analiza | F | 10 | 45:51 | |||||||||||||||||||||||||||||
Sanchez | Angelic | F | 31 | 45:05 | |||||||||||||||||||||||||||||
Sanchez | Art | M | 40 | 21:49 | 22:33 | ||||||||||||||||||||||||||||
Sanchez | Bruno | M | 8 | 39:52.6 | |||||||||||||||||||||||||||||
Sanchez | Cristian | M | 16 | 19:51 | |||||||||||||||||||||||||||||
Sanchez | Diego | M | 7 | 61:22 | |||||||||||||||||||||||||||||
Sanchez | Elizabeth | F | 38 | 59:41 | |||||||||||||||||||||||||||||
Sanchez | Emily | F | 35 | 28:38 | |||||||||||||||||||||||||||||
Sanchez | Gaby | F | 29 | 31:50 | |||||||||||||||||||||||||||||
Sanchez | Hermelinda | F | 44 | 38:13 | 36:46.0 | ||||||||||||||||||||||||||||
Sanchez | Jessoca | F | 24 | 38:16 | |||||||||||||||||||||||||||||
Sanchez | Jose | M | 36 | 23:50 | |||||||||||||||||||||||||||||
Sanchez | Karen | F | 36 | 45:03.5 | |||||||||||||||||||||||||||||
Sanchez | Laura | F | 43 | 59:43.6 | |||||||||||||||||||||||||||||
Sanchez | Luis | M | 31 | 24:29 | 24:20 | 25:37 | |||||||||||||||||||||||||||
Sanchez | Martha | F | 34 | 34:02 | |||||||||||||||||||||||||||||
Sanchez | Michael | M | 10 | 52:12 | |||||||||||||||||||||||||||||
Sanchez | Michelle | F | 19 | 38:24 | |||||||||||||||||||||||||||||
Sanchez-GLZ | Michelle | F | 31 | 58:54 | |||||||||||||||||||||||||||||
Sanchez | Nataly Owens | F | 27 | 58:12 | |||||||||||||||||||||||||||||
Sanchez | Romina | F | 6 | 59:34.9 | |||||||||||||||||||||||||||||
Sanchez | Rosa Linda | F | 51 | 44:39 | |||||||||||||||||||||||||||||
Sand | Kendra | F | 28 | 35:25 | |||||||||||||||||||||||||||||
Sandoval | Derek | M | 53 | 26:03.7 | |||||||||||||||||||||||||||||
Sandoval | Gabby | F | 19 | 25:14 | |||||||||||||||||||||||||||||
Sandoval | Liticia | F | 50 | DNF | |||||||||||||||||||||||||||||
Sandoval | Maria | F | 30 | 47:29 | 29:33.2 | ||||||||||||||||||||||||||||
Sandoval | San Juana | F | 48 | DNF | 45:15.6 | ||||||||||||||||||||||||||||
Sandrup | Rebecca | F | 29 | 45:48 | |||||||||||||||||||||||||||||
Santos | Richard | M | 47 | 55:23 | 25:19.3 | 25:48 | |||||||||||||||||||||||||||
Santos | Sandra | F | 50 | 35:49 | 34:59.6 | 36:40 | 34:59 | 39:08 | |||||||||||||||||||||||||
Sartor | Mary | F | 57 | 57:24 | |||||||||||||||||||||||||||||
Saucedo | Betty | F | 45 | 48:05 | 42:17 | ||||||||||||||||||||||||||||
Saucedo | Janez | F | 15 | 24:23 | |||||||||||||||||||||||||||||
Saucedo | Jose Jr. | M | 14 | 58:02 | |||||||||||||||||||||||||||||
Saucedo | Jose Sr. | M | 38 | DNF | |||||||||||||||||||||||||||||
Saucedo | Julian | M | 12 | DNF | |||||||||||||||||||||||||||||
Saucedo | Pilo | M | 44 | 33:49 | |||||||||||||||||||||||||||||
Saucedo | Yanez | F | 14 | 24:56 | 26:22 | ||||||||||||||||||||||||||||
Schilling | Jalen | M | 9 | 38:08 | |||||||||||||||||||||||||||||
Schmitz | Valerie | F | 30 | 32:22 | |||||||||||||||||||||||||||||
Schnakenberg | Michelle | F | 47 | 48:33 | 50:11 | ||||||||||||||||||||||||||||
Schreiber | Daniel | M | 27 | 22:06 | |||||||||||||||||||||||||||||
Scott | Justin | M | 26 | 29:34 | |||||||||||||||||||||||||||||
Scott | Michell | F | 38 | 31:31 | 35:05 | ||||||||||||||||||||||||||||
Searl | James | M | 37 | 30:44 | |||||||||||||||||||||||||||||
Seca | Martin | M | 51 | 33:50 | 29:09 | ||||||||||||||||||||||||||||
Seca | Sandra | F | 45 | 55:46 | |||||||||||||||||||||||||||||
Segovia | Gabby | F | 44 | 59:00 | |||||||||||||||||||||||||||||
Segovia Jr | Jose M | M | 44 | 57:07 | |||||||||||||||||||||||||||||
Segovia | Marilu | F | 37 | 48:20 | |||||||||||||||||||||||||||||
Segura | Marco | M | 18 | 41:19 | |||||||||||||||||||||||||||||
Segura | Marco | M | 47 | 58:52 | |||||||||||||||||||||||||||||
Segura | Pedro | M | 12 | 58:19 | |||||||||||||||||||||||||||||
Seibt | Nathan | M | 23 | 21:14 | |||||||||||||||||||||||||||||
Sellers | Anne | F | 42 | 34:57 | |||||||||||||||||||||||||||||
Sellers | Colby | M | 14 | 29:34 | |||||||||||||||||||||||||||||
Sheedy | Chase | M | 12 | 40:29.7 | |||||||||||||||||||||||||||||
Sheedy | Samantha | F | 31 | 40:29.5 | |||||||||||||||||||||||||||||
Sheppard | Jan | F | 55 | 49:32 | |||||||||||||||||||||||||||||
Sick | Aaron | M | 32 | 22:17 | |||||||||||||||||||||||||||||
Sick | Sarah | F | 25 | 37:17 | |||||||||||||||||||||||||||||
Sick | Timothy | M | 23 | 18:18:03 | |||||||||||||||||||||||||||||
Siffuentes | Junior | M | 18 | 19:55.9 | 19:20 | 35:47 | 19:02 | 40:58 | 17:57 | 18:43 | 19:10.2 | ||||||||||||||||||||||
Silva | Ramon | M | 42 | 23:07.1 | |||||||||||||||||||||||||||||
Silva | Victora | F | 17 | 30:20 | |||||||||||||||||||||||||||||
Simwale | Caleb | M | 11 | 50:25 | |||||||||||||||||||||||||||||
Simwale | Kara | F | 13 | 45:09 | |||||||||||||||||||||||||||||
Simwale | Kara | F | 13 | 45:09 | |||||||||||||||||||||||||||||
Simwale | Micah | M | 8 | 50:45 | |||||||||||||||||||||||||||||
Simwale | Tandi | F | 44 | 50:44 | |||||||||||||||||||||||||||||
Slack | Jamie | F | 15 | 30:53 | 29:20.6 | ||||||||||||||||||||||||||||
Slaymaker | Jude | M | 4 | n/s | |||||||||||||||||||||||||||||
Smith | Abigail | F | 27 | DNF | 28:06.0 | ||||||||||||||||||||||||||||
Smith | Ann | F | 66 | 60:53 | 26:39 | ||||||||||||||||||||||||||||
Smith | Aracely | F | 43 | DNF | |||||||||||||||||||||||||||||
Smith | Brad | M | 32 | 43:32.4 | 50:36 | 26:39 | 25:39 | 24:42 | |||||||||||||||||||||||||
Smith | Chely | F | 40 | 34:13 | |||||||||||||||||||||||||||||
Smith | Ken | M | 51 | DNF | |||||||||||||||||||||||||||||
Smith | Kevin | M | 55 | 59:16 | 27:30.8 | 28:10 | 55:57 | 26:37 | 29:44 | 51:08 | 25:37.2 | ||||||||||||||||||||||
Smith | Mark | M | 55 | 60:55 | |||||||||||||||||||||||||||||
Smith | Michele | F | 56 | 43:26 | 36:45 | 37:47 | 38:12 | 30:45 | 30:20 | ||||||||||||||||||||||||
Smith | Noah | M | 17 | 29:30 | 20:34 | 21:19 | 20:25 | 24:05 | |||||||||||||||||||||||||
Smith | Stacy | F | 33 | 36:58 | |||||||||||||||||||||||||||||
Smith | Tyler | M | 15 | 28:17 | |||||||||||||||||||||||||||||
Smith | Wesley | M | 15 | DNF | 28:31 | 28:17 | |||||||||||||||||||||||||||
Smith | Wilson | M | 12 | 26:24 | 27:53 | 28:17 | |||||||||||||||||||||||||||
Soderstrom | Cole | M | 9 | n/s | 37:27 | ||||||||||||||||||||||||||||
Soderstrom | Greg(ory) | M | 42 | 22:35.5 | 22:30 | 22:35 | 42:24 | ||||||||||||||||||||||||||
Soderstrom | Logan | M | 8 | 28:00.8 | n/s | 42:24 | |||||||||||||||||||||||||||
Soderstrom | Tephanie | F | 41 | n/s | 37:29 | ||||||||||||||||||||||||||||
Soderstrom | Trinity | F | 12 | 27:59.8 | 32:23 | 37:28 | |||||||||||||||||||||||||||
Solar | Alferdo | M | 37 | 28:31 | |||||||||||||||||||||||||||||
Solis | Jaime | M | 15 | 29:36 | |||||||||||||||||||||||||||||
Solis | San Juana | F | 46 | 58:52 | |||||||||||||||||||||||||||||
Soliz | Maytte | F | 32 | 27:20.2 | 26:29 | ||||||||||||||||||||||||||||
Solorio | Mariana | F | 14 | 26:20 | |||||||||||||||||||||||||||||
Sondrup | David | M | 29 | 17:41.5 | 37:27 | 18:36 | 39:27 | 17:41.2 | 40:22 | 18:09 | 18:12 | ||||||||||||||||||||||
Sondrup | Rebecca | F | 32 | 22:25.2 | 47:29 | 22:39 | 45:07 | ||||||||||||||||||||||||||
Soriano | Gabe | M | 38 | 23:24 | |||||||||||||||||||||||||||||
Soriano | Gabriel | M | 40 | 53:08 | 54:01 | ||||||||||||||||||||||||||||
Sorrell | Jacque | F | 39 | 29:17.9 | 29:51 | 30:44 | |||||||||||||||||||||||||||
Sosa | Steve | M | 37 | 36:00 | |||||||||||||||||||||||||||||
Sosa | Victor | M | 24 | 44:44.9 | |||||||||||||||||||||||||||||
Sotelo | Amanda | F | 13 | ||||||||||||||||||||||||||||||
Sotelo | Angie | F | 42 | 46:19 | |||||||||||||||||||||||||||||
Soto | Roxanne | F | 46 | 52:45.7 | |||||||||||||||||||||||||||||
Spear | Rhiannon | F | 13 | 42:03.1 | |||||||||||||||||||||||||||||
Spencer | Yvette | F | 23 | 47:58 | |||||||||||||||||||||||||||||
Spriggs | Jeremy | M | 22 | 37:59 | |||||||||||||||||||||||||||||
Spriggs | Taneal | F | 22 | 39:20 | |||||||||||||||||||||||||||||
Staffen | Brain | M | 13 | 36:49 | 27:53 | ||||||||||||||||||||||||||||
Staffen | Merry | F | 58 | 27:33 | 27:37 | 29:21 | 29:50 | 30:00 | |||||||||||||||||||||||||
Staniszewski | Caitlin | F | 28 | 29:20 | |||||||||||||||||||||||||||||
Stavley | DeForest | M | 17 | 41:54 | |||||||||||||||||||||||||||||
Stavley | Matt | M | 41 | 50:15 | |||||||||||||||||||||||||||||
Stearns | Vivvian | F | 35 | 28:59 | |||||||||||||||||||||||||||||
Stephenson | Makaylah | F | 9 | DNF | |||||||||||||||||||||||||||||
Stephenson | Maliek | M | 6 | DNF | |||||||||||||||||||||||||||||
Stephenson | Keith Jr. | M | 10 | DNF | |||||||||||||||||||||||||||||
Stode | Marc or Mark | M | 39 | 31:34 | |||||||||||||||||||||||||||||
Stolte | Theresa | F | 58 | 48:37.5 | |||||||||||||||||||||||||||||
Sulaika | Nadia | F | 25 | 47:58 | |||||||||||||||||||||||||||||
Sullivan | Angela | F | 28 | 29:32.5 | 27:14 | ||||||||||||||||||||||||||||
Sunderland | Meriah | F | 25 | 37:58 | |||||||||||||||||||||||||||||
Surat | Torrey | M | 37 | 30:40.5 | 27:11 | 26:21.0 | 28:32 | ||||||||||||||||||||||||||
Talamantez | Greg(orio) | M | 54 | 39:28.6 | 43:31 | ||||||||||||||||||||||||||||
Tamez | Deigo | M | 13 | DNF | 29:47 | ||||||||||||||||||||||||||||
Tamez | Eusebio | M | 49 | 25:17 | 29:31 | ||||||||||||||||||||||||||||
Tamez | Illana | F | 42 | 35:03 | |||||||||||||||||||||||||||||
Tamez | Julie | F | 24 | 30:21.6 | 35:26 | 32:11 | |||||||||||||||||||||||||||
Tamez | Sebastian | F | 15 | 20:30 | 29:21 | ||||||||||||||||||||||||||||
Tapia | Andrea | F | 26 | 31:25.0 | 26:54.8 | DNF | 26:04 | 27:26 | 26:10 | 25:53 | 25:19 | 55:51 | 27:21 | 35:06 | 36:37 | ||||||||||||||||||
Tarargo | Eloi | F | 17 | 21:17 | |||||||||||||||||||||||||||||
Tauia | Liza | F | 41 | DNF | |||||||||||||||||||||||||||||
Taylor | Zachary | M | 21 | 23:34.5 | |||||||||||||||||||||||||||||
Tejeda | Paola | F | 31 | 56:33 | 63:59 | 22:36 | |||||||||||||||||||||||||||
Tellez | Luis | M | 27 | 22:36 | |||||||||||||||||||||||||||||
Tellez | Serina | F | 22 | 41:32.3 | |||||||||||||||||||||||||||||
Tenorio | Oscar | M | 49 | 42:16 | |||||||||||||||||||||||||||||
Terrones | Ruben | M | 44 | 24:42 | 24:22 | ||||||||||||||||||||||||||||
Thatte | Trupti | F | 38 | 30:04 | |||||||||||||||||||||||||||||
Thomas | Caleb | M | 13 | 41:21.3 | |||||||||||||||||||||||||||||
Thomas | Dorothy | F | 45 | 43:30.8 | n/s | 30:05 | 29:24 | ||||||||||||||||||||||||||
Thomas | Douglas | M | 23 | 51:30 | |||||||||||||||||||||||||||||
Thomas | Paz | F | 19 | 51:30 | |||||||||||||||||||||||||||||
Thompson | Krista | F | 26 | 29:22.4 | |||||||||||||||||||||||||||||
Thompson | Zachary | M | 25 | 27:10.2 | |||||||||||||||||||||||||||||
Tichenor II | Warren | M | 27 | 50:30 | |||||||||||||||||||||||||||||
Tipton | Danica | F | 39 | ||||||||||||||||||||||||||||||
Tobias | Juan | M | 24 | ||||||||||||||||||||||||||||||
Topp | Jeremy | M | 33 | 54:06 | 24:15 | ||||||||||||||||||||||||||||
Topp | Morgan | F | 31 | 27:50 | 55:51 | 24:58 | 53:27 | 24:39.5 | |||||||||||||||||||||||||
Toro | Aida | F | 11 | 26:52 | |||||||||||||||||||||||||||||
Torres | Andrea | F | 17 | 43:16 | |||||||||||||||||||||||||||||
Torres | Christian | M | 14 | 43:41 | |||||||||||||||||||||||||||||
Torres | Eve | F | 32 | 27:43 | |||||||||||||||||||||||||||||
Torres | Ines | F | 30 | DNF | |||||||||||||||||||||||||||||
Torres | Lucas | M | 25 | 26:45 | |||||||||||||||||||||||||||||
Torres | Sammy | M | 26 | 25:44 | |||||||||||||||||||||||||||||
Torres | Susana | F | 50 | 40:16 | 42:19 | 43:12.4 | 40:34 | 38:49 | 39:06.8 | 39:25 | 47:18 | 45:03 | 46:03 | 42:55 | |||||||||||||||||||
Torres-Sanchez | Brenda | F | 30 | 65:02 | |||||||||||||||||||||||||||||
Tovar | Ed | M | 39 | 24:51 | |||||||||||||||||||||||||||||
Towle | David | M | 58 | 25:08.4 | 23:51 | 46:01 | 51:26 | ||||||||||||||||||||||||||
Traub | Dekontee | F | 26 | 33:38:04 | 32:26 | ||||||||||||||||||||||||||||
Treanor | Ciera | F | 20 | 26:34.0 | |||||||||||||||||||||||||||||
Treuinto | Rosario | F | 41 | 41:22 | |||||||||||||||||||||||||||||
Trevino | April | F | 34 | 57:13 | 26:09.0 | 26:43 | 26:27 | ||||||||||||||||||||||||||
Trevino | Arturo R. | M | 35 | 33:26 | 27:42.0 | 31:51 | 48:13 | ||||||||||||||||||||||||||
Trevino | Camila | F | 15 | 40:49.4 | |||||||||||||||||||||||||||||
Trevino | Claudia | F | 26 | 49:38 | |||||||||||||||||||||||||||||
Trevino | Claudia | F | 17 | 40:49.8 | |||||||||||||||||||||||||||||
Trevino | Elaine | F | 43 | 26:32 | |||||||||||||||||||||||||||||
Trevino | Emily | F | 8 | 48:12 | |||||||||||||||||||||||||||||
Trevino | Kennedy | F | 6 | 47:01 | |||||||||||||||||||||||||||||
Trevino | Reagan | F | 6 | 46:43 | |||||||||||||||||||||||||||||
Trevino | Roxanna | F | 28 | 42:51 | |||||||||||||||||||||||||||||
Trevino | Sandra | F | 32 | 35:28 | |||||||||||||||||||||||||||||
Tristan | Alicia | F | 32 | 47:28 | |||||||||||||||||||||||||||||
Tristan | Liliana | F | 9 | 36:11 | |||||||||||||||||||||||||||||
Troas | Annli | F | 25 | 41:40.0 | |||||||||||||||||||||||||||||
Trujillo | Isidro | M | 51 | 40:05.1 | |||||||||||||||||||||||||||||
Trujillo | Marco | M | 41 | 22:37 | 35:44 | 17:50.7 | 22:38 | 18:24:08 | |||||||||||||||||||||||||
Trujillo | Marko | M | 12 | 21:14 | 22:37 | ||||||||||||||||||||||||||||
Trujillo | Olga | F | 17 | 39:53.9 | |||||||||||||||||||||||||||||
Turkett | Brendan | M | 15 | 22:16.3 | |||||||||||||||||||||||||||||
Turner | Aida | F | 58 | 43:29.5 | |||||||||||||||||||||||||||||
Turner | Nicholas | M | 15 | 24:05 | |||||||||||||||||||||||||||||
Tuttlebee | Hillary | F | 20 | 38:24 | |||||||||||||||||||||||||||||
Tuttlebee | Lauren | F | 17 | 26:13 | |||||||||||||||||||||||||||||
Urias | Harlie | F | 13 | 26:39 | 27:15 | ||||||||||||||||||||||||||||
Urias | Ozlynn | F | 11 | 27:17 | |||||||||||||||||||||||||||||
Uribe | Catalina | F | 44 | 57:26 | |||||||||||||||||||||||||||||
Urueta | Adriana | F | 12 | 23:16 | |||||||||||||||||||||||||||||
Vaigas | Adriana | M | 32 | 19:53.4 | |||||||||||||||||||||||||||||
Valadez | Gilbert | M | 34 | 39:40 | 22:38 | 23:56 | 23:43 | ||||||||||||||||||||||||||
Valadez | Gilbert I. | M | 12 | none | |||||||||||||||||||||||||||||
Valadez | Jacob | M | 25 | 27:45 | |||||||||||||||||||||||||||||
Valadez | Karla | F | 36 | 39:41 | |||||||||||||||||||||||||||||
Valdez | Ana | F | 34 | n/s | |||||||||||||||||||||||||||||
Valdez | Bibi | F | 63 | 38:42 | |||||||||||||||||||||||||||||
Valdez | Diana | F | 31 | 67:52 | |||||||||||||||||||||||||||||
Valdez | Marlet | F | 31 | DNF | |||||||||||||||||||||||||||||
Valdez | Velma | F | 56 | 34:19 | |||||||||||||||||||||||||||||
Van Baren | Hali | F | 30 | 53:15 | 24:18.5 | ||||||||||||||||||||||||||||
Van Den Heuvel | Nicolas | M | 27 | 19:43 | 19:54 | 20:27 | 20:39 | 20:35 | 19:49 | 21:15 | 21:18.0 | ||||||||||||||||||||||
Van Den Heuvel | Nick | M | 42 | 20:41.6 | |||||||||||||||||||||||||||||
Van Tuyl | Stephanie | F | 28 | 30:15 | |||||||||||||||||||||||||||||
Van Winkle | Dave | M | 57 | 40:08 | |||||||||||||||||||||||||||||
Vanbaren | Hali | F | 29 | 48:50 | |||||||||||||||||||||||||||||
Vanicek | Cole | M | 33 | 38:06 | |||||||||||||||||||||||||||||
Vanicek | Katherine Meyer | F | 40 | 38:06 | |||||||||||||||||||||||||||||
Vanover | Julia | F | 42 | 34:00 | |||||||||||||||||||||||||||||
Vanover | Lacie | F | 23 | 36:37.4 | |||||||||||||||||||||||||||||
Vanover | Travis | M | 23 | 22:33.6 | |||||||||||||||||||||||||||||
Vaquera | Carlos | M | 17 | 47:04 | 20:30.7 | 21:52 | 21:13 | 20:46 | 24:16 | 20:39 | 25:41 | 24:01 | 29:06 | 25:28.1 | 26:19.0 | 27:51 | 28:24 | 26:30 | 27:31 | ||||||||||||||
Vaquera | Carolina | F | 15 | 37:31 | |||||||||||||||||||||||||||||
Vaquera | Leopoldo | M | 50 | 65:44 | DNF | 37:45.8 | 36:13 | 37:22 | 34:55 | 35:49 | 61:32 | 31:01 | 29:46 | 35:06 | 31:05.4 | 32:27.2 | 33:33 | 38:51 | 38:55 | ||||||||||||||
Vaquera | Leopoldo, Jr | M | 10 | 52:17 | 45:41 | 60:03 | 6130 | ||||||||||||||||||||||||||
Varela | Irvin | M | 23 | 26:51 | 25:12.0 | ||||||||||||||||||||||||||||
Vargas | Adrian | M | 30 | 21:14 | |||||||||||||||||||||||||||||
Vargas | Marilu | F | 34 | 44:28 | |||||||||||||||||||||||||||||
Vasguez | Noemi | F | 39 | 42:52 | |||||||||||||||||||||||||||||
Vasquez | Lupita | F | 43 | 32:00 | |||||||||||||||||||||||||||||
Vaughan | Chelsea | F | 24 | ||||||||||||||||||||||||||||||
Velasco | Angelica | F | 36 | 42:24 | |||||||||||||||||||||||||||||
Velazquez | Blanca | F | 13 | 27:41 | n/s | ||||||||||||||||||||||||||||
Velazquez | Camilla | F | 12 | 24:17 | 38:23 | ||||||||||||||||||||||||||||
Velazquez | Miguel | M | 31 | 20:21.3 | |||||||||||||||||||||||||||||
Veloz | Steve | M | 33 | 21:13.3 | |||||||||||||||||||||||||||||
Venegas | Alfredo | M | 23 | 41:11 | |||||||||||||||||||||||||||||
Venegas | Colleen | F | 38 | 36:42 | |||||||||||||||||||||||||||||
Venegas | Freddy | M | 38 | DNF | |||||||||||||||||||||||||||||
Viesca | LuAnn | F | 42 | 38:57 | |||||||||||||||||||||||||||||
Vigil | Alejandro | M | 16 | 24:36 | 35:23 | ||||||||||||||||||||||||||||
Vigil | Miguel | M | 43 | 52:11 | 35:23 | 23:16 | 24:01 | 24:06 | 24:30 | ||||||||||||||||||||||||
Vilchez | Yvonne | F | 36 | 62:24 | 27:06 | 26:01.6 | |||||||||||||||||||||||||||
Villalobos | Sovi | F | 33 | 49:31 | 49:15 | 48:09 | |||||||||||||||||||||||||||
Villanueva | Azucena | F | 35 | 72:43 | 32:11 | ||||||||||||||||||||||||||||
Villanueva | Blanca | F | 18 | 25:19 | |||||||||||||||||||||||||||||
Villanueva Vega | Amanda | F | 26 | ||||||||||||||||||||||||||||||
Villar | Liliana | F | 21 | 31:52 | |||||||||||||||||||||||||||||
Villarreal | Edelma | F | 57 | 43:45 | |||||||||||||||||||||||||||||
Villarreal | Jane | F | 38 | 32:10 | |||||||||||||||||||||||||||||
Villarreal | Judith | F | 55 | 50:48 | 50:35 | 53:14 | |||||||||||||||||||||||||||
Villarreal | Luis | M | 20 | 19:08 | 21:15 | ||||||||||||||||||||||||||||
Villarreal | Macarena | F | 17 | 28:36 | |||||||||||||||||||||||||||||
Villarreal | Marcos | M | 50 | 53:26 | |||||||||||||||||||||||||||||
Villarreal | Melinda | F | 27 | 30:14 | |||||||||||||||||||||||||||||
Villarreal | Miguel | M | 40 | 52:13 | 56:41 | ||||||||||||||||||||||||||||
Villegas | Elvira | F | 45 | 32:53 | |||||||||||||||||||||||||||||
Villegas | Jessica | F | 31 | 30:49 | 30:59 | ||||||||||||||||||||||||||||
Villegas | Maritza | F | 29 | 47:21 | |||||||||||||||||||||||||||||
Vincent | Andrea | F | 26 | 27:08 | 25:20.6 | ||||||||||||||||||||||||||||
Vivanco-Ne | Ninel | F | 35 | 37:49 | |||||||||||||||||||||||||||||
Wagner | Jeff | M | 23 | 41:11 | |||||||||||||||||||||||||||||
Wagoner | Andrea | F | 27 | 28:29 | |||||||||||||||||||||||||||||
Wallace | Warren | M | 70 | 52:10 | 52:33 | 48:55 | 45:04:07 | 48:01.7 | 43:58.7 | 51:21 | 51:16 | 56:31 | 51:57 | 57:52 | |||||||||||||||||||
Waller | Angela | F | 34 | 29:42 | |||||||||||||||||||||||||||||
Wangler | Matthew | M | 26 | 40:30 | |||||||||||||||||||||||||||||
Warfield | Amanda | F | 24 | n/s | |||||||||||||||||||||||||||||
Watkins | Francesca | F | 30 | 60:50 | 26:54.0 | 53:40 | |||||||||||||||||||||||||||
Watkins | Matt | M | 29 | 32:29.5 | |||||||||||||||||||||||||||||
Wedemeyer | Jacob | M | 32 | 26:06 | 27:59 | 28:08 | |||||||||||||||||||||||||||
Wedemeyer | Jacobo | M | 12 | 25:22 | 21:23.8 | 21:59 | 23:06 | 23:38 | 24:51 | 27:35 | |||||||||||||||||||||||
Weeber | Scott | M | 30 | 22:45 | |||||||||||||||||||||||||||||
Welch | Morgan | F | 10 | 47:51 | |||||||||||||||||||||||||||||
Welch | Raelene | F | 52 | 34:20 | |||||||||||||||||||||||||||||
West | Erika | F | 27 | 42:49 | |||||||||||||||||||||||||||||
Westbrook | Grant | M | 16 | 30:12 | |||||||||||||||||||||||||||||
Westbrook | Kimberly | F | 42 | 33:02 | 35:04 | 40:56 | 37:27 | ||||||||||||||||||||||||||
Westfall | Seth | M | 24 | 26:45 | |||||||||||||||||||||||||||||
Whaley | Emma | F | 2 | 49:23 | |||||||||||||||||||||||||||||
Whaley | Nicole | F | 26 | 43:37 | 49:13 | ||||||||||||||||||||||||||||
Wheeler | Stephanie | F | 37 | 34:50 | 35:46.0 | 33:53 | 36:28 | ||||||||||||||||||||||||||
Whichard | Cindy | F | 40 | ||||||||||||||||||||||||||||||
Whichard | Forest | M | 53 | 46:25 | 40:21 | ||||||||||||||||||||||||||||
White | Courtney | F | 10 | 51:39 | 49:18 | ||||||||||||||||||||||||||||
White | Janine | F | 37 | 40:49 | |||||||||||||||||||||||||||||
White | Kacie | F | 12 | n/s | 48:55 | 49:09 | |||||||||||||||||||||||||||
White | Kaylin | F | 16 | 51:33 | 49:16 | ||||||||||||||||||||||||||||
White | Lynette | F | 42 | 38:49 | 42:02 | 49:25 | |||||||||||||||||||||||||||
White | Tim | M | 33 | 29:58 | |||||||||||||||||||||||||||||
Whitehead | Shaquon | M | 21 | 25:19 | |||||||||||||||||||||||||||||
Whitmore | Janine | F | 24 | 35:41.2 | |||||||||||||||||||||||||||||
Whitworth | Chase | M | 12 | 24:10 | |||||||||||||||||||||||||||||
Wiechmann | Heidi | F | 31 | n/s | |||||||||||||||||||||||||||||
Wilcox | Vernon T | M | 37 | 19:30 | 18:58 | 35:49 | 18:19 | n/s | 18:34.7 | 18:11 | 17:57 | 18:15 | 18:05 | 18:13 | 17:58 | 18:32 | 19:12 | ||||||||||||||||
Wilkinson | Amy | F | 42 | 44:59 | |||||||||||||||||||||||||||||
Wilkinson | Candace | F | 26 | 56:22 | DNR | 56:20 | |||||||||||||||||||||||||||
Williams | Brenda | F | 64 | 34:54 | n/s | ||||||||||||||||||||||||||||
Williams | Chanta | F | 8 | 36:34.6 | 35:59 | ||||||||||||||||||||||||||||
Williams | Danny | M | 65 | 34:54 | n/s | ||||||||||||||||||||||||||||
