5K and 10K Walk/Run Results
Section ages: 1=0-9; 2 =10-14; 3=15-19; 4=20- 29; 5=30-39; 6=40-49; 7=50-59; 8=60-69; 9=70-up
Last | First | 10/7 | 4/29 | 1/28 | 10/1 | 4/16 | 1/30 | 10/3 | 5/2 | 1/31 | 10/4 | 5/31 | 1/25 | 10/5 | 5/4 | 1/26 | 10/6 | 5/5 | 1/28 | 10/11 | 5/7 | 1/29 | 10/2 | 5/1 | 2/6 | 9/19 | 5/2 | 2/7 | 9/20 | 5/3 | 2/23 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Name | Gender | Age | 2017 | 2017 | 2017 | 2016 | 2016 | 2016 | 2015 | 2015 | 2015 | 2014 | 2014 | 2014 | 2013 | 2013 | 2013 | 2012 | 2012 | 2012 | 2011 | 2011 | 2011 | 2010 | 2010 | 2010 | 2009 | 2009 | 2009 | 2008 | 2008 | 2008 |
CHIC | Race | No. | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
Faque | Shawna | F | 36 | 42:54 | |||||||||||||||||||||||||||||
Faison | Terri | F | 51 | 46:51 | 47:23 | ||||||||||||||||||||||||||||
Faison | Thomas | M | 51 | 28:54 | 33:25 | ||||||||||||||||||||||||||||
Fajardo | Glenn | M | 37 | 28:45 | |||||||||||||||||||||||||||||
Favela | Rodrigo | M | 23 | 26:51 | |||||||||||||||||||||||||||||
Faz | Cathy | F | 38 | ||||||||||||||||||||||||||||||
Faz | Jessica | F | 27 | 31:46 | |||||||||||||||||||||||||||||
Faz | Rocio | F | 33 | 33:19.6 | 29:58 | 35:47 | |||||||||||||||||||||||||||
Ferguson | Lane | M | 28 | 26:34 | |||||||||||||||||||||||||||||
Fernandez | Elisa | F | 21 | 35:08 | |||||||||||||||||||||||||||||
Fernandez | Tonie | F | 56 | 38:22 | |||||||||||||||||||||||||||||
Ferreira | Edgar | M | 31 | 27:44.9 | |||||||||||||||||||||||||||||
Figueiras | Abdiel | M | 17 | 33:23 | |||||||||||||||||||||||||||||
Fillmon | Terri | F | 47 | 27:01 | |||||||||||||||||||||||||||||
Fira | Eugene | M | 62 | 47:36.7 | |||||||||||||||||||||||||||||
Fitch | Dylan | M | 16 | 20:45 | |||||||||||||||||||||||||||||
Fletcher | Amy | F | 43 | 33:04 | |||||||||||||||||||||||||||||
Fletcher | Kathy | F | 63 | ||||||||||||||||||||||||||||||
Flores | Alma | F | 48 | 59:51 | 59:57 | 30:24.7 | 32:50 | ||||||||||||||||||||||||||
Flores | Carlos G | M | 52 | 48:12 | 50:15 | 57:14 | 55:54 | ||||||||||||||||||||||||||
Flores | Elida | F | 43 | ||||||||||||||||||||||||||||||
Flores | Francisco | M | 44 | 51:46 | 46:06 | ||||||||||||||||||||||||||||
Flores | Krystal | F | 24 | 35:58 | |||||||||||||||||||||||||||||
Flores | Marcela | F | 39 | 41:02 | |||||||||||||||||||||||||||||
Flores | Maria Elena | F | 22 | 38:21.8 | |||||||||||||||||||||||||||||
Flores | Martha | F | 41 | 70:46 | 36:37 | ||||||||||||||||||||||||||||
Flores | Nancy | F | 41 | 70:37 | 32:08 | ||||||||||||||||||||||||||||
Flores | Robert | M | 40 | 52:27 | |||||||||||||||||||||||||||||
Flores | Rodrigo | M | 47 | 54:56 | |||||||||||||||||||||||||||||
Flores | Ruben | M | 40 | 46:58 | |||||||||||||||||||||||||||||
Flores | Yoly | F | 48 | none | |||||||||||||||||||||||||||||
Foley | Christine | F | 40 | 40:24 | 44:45 | 49:15 | |||||||||||||||||||||||||||
Foley | Dat | M | 42 | 40:25 | |||||||||||||||||||||||||||||
Folres | Francisco | M | 42 | 21:47 | |||||||||||||||||||||||||||||
Ford | Eric | M | 48 | 34:47 | 71:12 | 31:17 | |||||||||||||||||||||||||||
Forzley | Seana | F | 31 | 33:19 | |||||||||||||||||||||||||||||
Foss | Matthew | M | 27 | 31:25 | |||||||||||||||||||||||||||||
Fowler | Mabel | F | 17 | 20:27 | |||||||||||||||||||||||||||||
Fuentes | Amban | F | 24 | 26:49.9 | |||||||||||||||||||||||||||||
Fuentes | Enerelda | F | 43 | 32:21 | 33:39.9 | ||||||||||||||||||||||||||||
Fuentes | Fernando | M | 14 | DNF | |||||||||||||||||||||||||||||
Fuentes | Gaby | F | 42 | 42:54 | |||||||||||||||||||||||||||||
Fuentes | Hector | M | 40 | 27:58 | 27:26 | 28:07 | |||||||||||||||||||||||||||
Fuentes | Marco | M | 45 | DNF | DNF | ||||||||||||||||||||||||||||
Fuentes | Roberto | M | 5 | DNF | |||||||||||||||||||||||||||||
Fuentes | Rubi | F | 37 | 30:43.1 | |||||||||||||||||||||||||||||
Fuentes | Sandra C | F | 58 | 29:25 | 29:53 | 28:48 | 30:03.0 | 29:06 | 29:55 | 27:45 | 29:34 | 30:08 | 25:36 | 25:31:05 | 54:20 | 24:58.2 | 26:28 | 28:06 | 27:26 | 27:31 | 26:59 | 26:14 | 26:05 | 26:20 | |||||||||
Gallegos | Eduardo | M | 35 | 25:06 | |||||||||||||||||||||||||||||
Galvan | Angel | M | 1 | 30:16 | |||||||||||||||||||||||||||||
Galvan | Angel | M | 21 | 30.16 | |||||||||||||||||||||||||||||
Galvan | Jessica | F | 22 | 30:16 | |||||||||||||||||||||||||||||
Gandy | Jeff | M | 41 | 24:33.6 | 24:30.4 | ||||||||||||||||||||||||||||
Gandy | Rebecca | F | 35 | 32:38.4 | 31:44.1 | ||||||||||||||||||||||||||||
Ganvey | Russell | M | 26 | 23:16 | |||||||||||||||||||||||||||||
Gaona | Jose | M | 24 | 29:32.6 | |||||||||||||||||||||||||||||
Gaona | Violete | F | 34 | 42:11.5 | 36:00 | ||||||||||||||||||||||||||||
Garcia | Aidce | F | 42 | 34:43 | |||||||||||||||||||||||||||||
Garcia | Alberto | M | 49 | 49:49 | |||||||||||||||||||||||||||||
Garcia | Alex | F | 34 | 47:26 | |||||||||||||||||||||||||||||
Garcia | Ana | F | 50 | 27:34 | 59:29 | 27:49.3 | 27:45.9 | 59:27 | 57:04 | 28:23 | 31:29 | 64:41 | 27:55 | 26:17 | 28:12 | 27:29 | 27:36 | 27:29 | 23:17 | ||||||||||||||
Garcia | Angel | M | 16 | 17:40 | |||||||||||||||||||||||||||||
Garcia | Annie | F | 16 | 22:24.6 | 20:41 | 22:50 | |||||||||||||||||||||||||||
Garcia | Ayiana | F | 8 | 35:00 | |||||||||||||||||||||||||||||
Garcia | Cristina | F | 22 | 31:53 | 63:39 | ||||||||||||||||||||||||||||
Garcia | Diane | F | 46 | 36:34 | |||||||||||||||||||||||||||||
Garcia | Dominick | M | 10 | 30:18 | 26:00 | 26:55 | |||||||||||||||||||||||||||
Garcia | Eduardo | M | 36 | 25:13 | |||||||||||||||||||||||||||||
Garcia | Eduardo | M | 14 | 43:36 | 20:29 | 44:54 | 23:59 | 23:37 | |||||||||||||||||||||||||
Garcia | Elda | F | 45 | 33:23 | 34:30 | ||||||||||||||||||||||||||||
Garcia | Erestina | F | 40 | 61:42 | |||||||||||||||||||||||||||||
Garcia | Ethel | F | 41 | 57:33 | 58:33 | 62:27 | 59:21 | ||||||||||||||||||||||||||
Garcia | Fernando | M | 45 | 41:28 | |||||||||||||||||||||||||||||
Garcia | Gabriella | F | 37 | 46:26 | 50:35 | 50:03 | 25:26.8 | 25:17 | |||||||||||||||||||||||||
Garcia | George III | M | 14 | 28:52 | |||||||||||||||||||||||||||||
Garcia | Joanne | F | 33 | 33:45 | |||||||||||||||||||||||||||||
Garcia | Johnny | M | 49 | 52:41.4 | 27:25 | 36:37 | |||||||||||||||||||||||||||
Garcia | Jorge | M | 26 | 24:53 | |||||||||||||||||||||||||||||
Garcia | Joshua | M | 18 | 19:27.7 | |||||||||||||||||||||||||||||
Garcia | Julissa | F | 44 | 61:42 | |||||||||||||||||||||||||||||
Garcia | Kimberly | F | 30 | 27:29 | 27:04 | 27:36 | 32:36 | 25:58 | 26:53 | ||||||||||||||||||||||||
Garcia | Martin | M | 33 | 62:31 | |||||||||||||||||||||||||||||
Garcia | Michael | M | 27 | 27:31 | |||||||||||||||||||||||||||||
Garcia | Michelle | F | 34 | 59:37 | |||||||||||||||||||||||||||||
Garcia | Natalie | F | 14 | 34:40 | 32:22.7 | 34:17 | 36:49 | ||||||||||||||||||||||||||
Garcia | Roberto | M | 51 | DNF | 27:56.2 | 27:17 | 26:29 | 25:17 | |||||||||||||||||||||||||
Garcia | Rosa | F | 54 | 50:00.8 | |||||||||||||||||||||||||||||
Garcia | Roy | M | 21 | 25:18.6 | |||||||||||||||||||||||||||||
Garcia | Selina | F | 22 | 51:20 | |||||||||||||||||||||||||||||
Garcia | Sergio | M | 32 | 22:11 | |||||||||||||||||||||||||||||
Garza | Betzaida | F | 20 | DNF | |||||||||||||||||||||||||||||
Garza | Carmen | F | 63 | 52:22 | |||||||||||||||||||||||||||||
Garza | Clari | F | 14 | 34:44 | |||||||||||||||||||||||||||||
Garza | Debra | F | 45 | 36:44 | |||||||||||||||||||||||||||||
Garza | Elvira | F | 48 | 77:45 | 61:43 | 29:53 | 29:01 | 29:05 | |||||||||||||||||||||||||
Garza | Joey | M | 48 | 53:12 | |||||||||||||||||||||||||||||
Garza | Katherine | F | 30 | none | |||||||||||||||||||||||||||||
Garza | Kathy | F | 30 | 40:23 | |||||||||||||||||||||||||||||
Garza | Krystal | F | 29 | 33:52 | |||||||||||||||||||||||||||||
Garza | Nicole | F | 25 | 29:15.4 | |||||||||||||||||||||||||||||
Garza | Ralph | M | 58 | 30:36 | |||||||||||||||||||||||||||||
Garza | Rick | M | 38 | 20:09 | 19:17 | ||||||||||||||||||||||||||||
Garza | Robbie | M | 36 | 27:07 | |||||||||||||||||||||||||||||
Garza | Susana | F | 29 | 81:41 | |||||||||||||||||||||||||||||
Garza | Viviana | F | 30 | 29:25 | 28:20 | ||||||||||||||||||||||||||||
Garza | Yolanda | F | 54 | 40:58 | |||||||||||||||||||||||||||||
Garza | Yusenea | F | 25 | 34:18 | |||||||||||||||||||||||||||||
Garza | Yvonne | F | 37 | 30:38.7 | 30:11.2 | 30:10 | 32:50 | 34:15 | |||||||||||||||||||||||||
Gee | Janette | F | 62 | 55:16:01 | |||||||||||||||||||||||||||||
Gee | Kai | M | 2 | ? | |||||||||||||||||||||||||||||
Gee | Melanie | F | 34 | 38:39 | |||||||||||||||||||||||||||||
George | Staci | F | 29 | 25:27 | |||||||||||||||||||||||||||||
Giese | Erica | F | 32:26 | ||||||||||||||||||||||||||||||
Giji | Wang | M | 23 | 26:05 | |||||||||||||||||||||||||||||
Gilbert | Matt | M | 30 | 24:06 | |||||||||||||||||||||||||||||
Gill | Aaron | M | 35 | 35:01 | |||||||||||||||||||||||||||||
Gill | Katie | F | 34 | 29:08 | |||||||||||||||||||||||||||||
Gill | Kyle | M | 11 | 29:08 | |||||||||||||||||||||||||||||
Gill | Paige | F | 9 | 35:01 | |||||||||||||||||||||||||||||
Giolitti | Jonathan | M | 26 | 19:19 | |||||||||||||||||||||||||||||
Gloria | Eloy | M | 55 | 31:09 | |||||||||||||||||||||||||||||
Gloria | Eloy Jr | M | 31 | 28:07 | |||||||||||||||||||||||||||||
Gloria | Gloria | F | 57 | 56:00 | |||||||||||||||||||||||||||||
Gloria | Mario | M | 40 | 24:53 | |||||||||||||||||||||||||||||
Gloria | Noemylina | F | 31 | 37:20 | |||||||||||||||||||||||||||||
Gloria | Vernie | F | 53 | 48:13 | |||||||||||||||||||||||||||||
Gomez | Priscilla | F | 24 | 29:46 | |||||||||||||||||||||||||||||
Gomez | Seferino III | M | 30 | DNF | |||||||||||||||||||||||||||||
Gomez | Sergio | M | 14 | 20:06 | |||||||||||||||||||||||||||||
Gomez-Avila | Sergio | M | 13 | 20:31 | 25:40 | ||||||||||||||||||||||||||||
Goninan | Chris | M | 31 | 25:03 | |||||||||||||||||||||||||||||
Goninan | Jessica | F | 28 | 27:46 | |||||||||||||||||||||||||||||
Gonzales | Andrew | M | 31 | 25:39 | 25:19 | 25:23 | 22:59 | 21:51 | 24:49 | 25:53 | 25:37 | 23:56 | 23:44 | ||||||||||||||||||||
Gonzales | Gambino | M | 60 | 27:47 | 27:59 | 25:54 | 27:03 | 25:31 | 29:33 | 26:14 | 24:44:05 | ||||||||||||||||||||||
Gonzales | Gatino | M | 61 | 28:39 | |||||||||||||||||||||||||||||
Gonzales | Miranda | F | 32 | 30:44 | n/s | 29:45 | 32:57 | 38:18 | 31:15 | ||||||||||||||||||||||||
Gonzalez | Adrienna | F | 29 | DNF | |||||||||||||||||||||||||||||
Gonzalez | Alejandra | F | 27 | 32:37.7 | |||||||||||||||||||||||||||||
Gonzalez | Amanda | F | 27 | DNF | |||||||||||||||||||||||||||||
Gonzalez | Annette | F | 43 | 54:59 | |||||||||||||||||||||||||||||
Gonzalez | Bethany | F | 28 | 42:12 | 42:09 | 45:27.5 | |||||||||||||||||||||||||||
Gonzalez | Clarissa | F | 10 | 36:04 | |||||||||||||||||||||||||||||
Gonzalez | Claudia | F | 24 | 34:43.4 | |||||||||||||||||||||||||||||
Gonzalez | Diamond | F | 14 | 21:11 | |||||||||||||||||||||||||||||
Gonzalez | Dora | F | 42 | 39:02 | |||||||||||||||||||||||||||||
Gonzalez | Efrain | M | 41 | 35:02 | |||||||||||||||||||||||||||||
Gonzalez | Elia | F | 4 | 49:56 | |||||||||||||||||||||||||||||
Gonzalez | Gabino | M | 60 | 28:30 | |||||||||||||||||||||||||||||
Gonzalez | Jamie | F | 46 | 55:36 | |||||||||||||||||||||||||||||
Gonzalez | Jesse | M | 43 | 25:38 | |||||||||||||||||||||||||||||
Gonzalez | Ludie | F | 19 | n/s | |||||||||||||||||||||||||||||
Gonzalez | Matthew | M | 8 | 39:36 | |||||||||||||||||||||||||||||
Gonzalez | Miranda | M | 33 | 49:59 | |||||||||||||||||||||||||||||
Gonzalez | Rick | M | 55 | 24:31 | |||||||||||||||||||||||||||||
Gonzalez | Ricky | M | 15 | 24:36 | |||||||||||||||||||||||||||||
Gonzalez | Rolando | M | 16 | 23:46:09 | 22:52.6 | 21:39 | 22:00 | ||||||||||||||||||||||||||
Gonzalez | Rolando | M | 28 | 32:35.7 | |||||||||||||||||||||||||||||
Gonzalez | Roni | F | 16 | 43:41 | |||||||||||||||||||||||||||||
Gonzalez-Ortiz | Carolina | F | 46 | 68:29 | |||||||||||||||||||||||||||||
Goodwin | Adriana | F | 25 | 34:42.9 | DNF | ||||||||||||||||||||||||||||
Goodyear | Veda | F | 65 | 56:33 | |||||||||||||||||||||||||||||
Govea | Gocio | F | 40 | 34:37 | |||||||||||||||||||||||||||||
Graf | Jamie | F | 26 | ||||||||||||||||||||||||||||||
Gran | Elizabeth | F | 24 | 28:23 | |||||||||||||||||||||||||||||
Gran | Jarrett | M | 28 | 28:23 | |||||||||||||||||||||||||||||
Grassman | Molly | F | 25 | 52:02 | 33:14.2 | ||||||||||||||||||||||||||||
Grassman | Will | M | 25 | 48:36 | |||||||||||||||||||||||||||||
Grazetti | Brett | M | 22 | DNF | |||||||||||||||||||||||||||||
Grazetti | Mackenzie | F | 23 | DNF | |||||||||||||||||||||||||||||
Green | Carlton | M | 68 | 48:13 | DNF | 44:11 | 42:55 | 41:13 | 41:35 | 42:01 | 42:36.6 | 41:21.0 | 42:21 | ||||||||||||||||||||
Green | Chelsea | F | 39 | DNF | |||||||||||||||||||||||||||||
Green | Travystyne | F | 64 | 43:30 | 44:02.8 | 41:34 | 40:34.3 | 40:40 | 40:04 | 41:08 | 39:53 | 45:48 | 41:37 | 44:08 | 40:25 | 41:23.1 | 40:15.7 | 40:02 | 39:35 | 37:53 | 36:26 | 38:42 | |||||||||||
Gregory | Hanna | F | 10 | 52:59 | |||||||||||||||||||||||||||||
Gregory | Sunni | F | 38 | 53:00 | |||||||||||||||||||||||||||||
Gridley | Ethan | M | 16 | DNF | |||||||||||||||||||||||||||||
Gridley | Jason | M | 47 | 85:37 | 85:33 | 41:59.5 | 85:35 | 89:05 | 96:40 | 44:56 | 98:26 | 106:11 | 48:30 | 71:41 | 42:41 | ||||||||||||||||||
Gridley | Karen | F | 72 | 78:46.7 | DNF | 62:27 | 60:58 | 63:30 | 57:31 | 61:45 | |||||||||||||||||||||||
Gridley | Rainbow | F | 10 | 49:26 | |||||||||||||||||||||||||||||
Grimaldo | Donovan | M | 10 | 36:55 | |||||||||||||||||||||||||||||
Grisham | Jessica | F | 28 | 21:48.5 | |||||||||||||||||||||||||||||
Grisham | Wes | M | 24 | 24:42 | |||||||||||||||||||||||||||||
Griswell | Gail | F | 60 | 32:03.0 | |||||||||||||||||||||||||||||
Gsell | Albert | M | 39 | 31:04 | |||||||||||||||||||||||||||||
Guajardo | Baranna | F | 18 | 22:09.9 | 22:21:09 | ||||||||||||||||||||||||||||
Guajardo | Dulceamor | F | 14 | 29:53 | 31:48 | ||||||||||||||||||||||||||||
Guajardo | Rick | M | 38 | 31:48 | 24:08.2 | 22:40 | 28:24 | 22:28 | |||||||||||||||||||||||||
Guajardo | Rocio | F | 44 | 37:35.5 | |||||||||||||||||||||||||||||
Guerra | Adalberto | M | 15 | 23:22 | |||||||||||||||||||||||||||||
Guerra | Mark | M | 9 | 40:36 | |||||||||||||||||||||||||||||
Guerra | Mark | M | 40 | 40:35 | |||||||||||||||||||||||||||||
Guerra | Mirella | F | 31 | 52:9 | 56:32 | ||||||||||||||||||||||||||||
Guerrero | Alberto | M | 44 | 40:29 | 30:48 | 31:40 | 30:18.5 | 31:10.2 | |||||||||||||||||||||||||
Guerrero | Gabrieal | F | 10 | 40:23 | 38:09.3 | 38:25.0 | |||||||||||||||||||||||||||
Guerrero | Isabel | F | 33 | 31:49 | |||||||||||||||||||||||||||||
Guerrero | Itzel | F | 24 | 55:01 | |||||||||||||||||||||||||||||
Guerrero | Lisa | F | 36 | 34:12 | 38:26.4 | 38:33.0 | |||||||||||||||||||||||||||
Guevara | Deeon | F | 38 | 40:10 | |||||||||||||||||||||||||||||
Gulick | Cookie | F | 67 | 54:41:05 | 50:51 | ||||||||||||||||||||||||||||
Gurley | Clara | F | 54 | 44:27 | 39:12 | 37:35 | 39:27 | ||||||||||||||||||||||||||
Gutierrez | Carmen C. | F | 28 | 44:51 | 46:05 | 49:01 | 54:01 | ||||||||||||||||||||||||||
Gutierrez | Christian | M | 22 | 45:28 | |||||||||||||||||||||||||||||
Gutierrez | J.J. | M | 47 | 43:44 | |||||||||||||||||||||||||||||
Gutierrez | Joseph | M | 14 | 28:48 | |||||||||||||||||||||||||||||
Gutierrez | Lauren | F | 28 | 46:01 | |||||||||||||||||||||||||||||
Gutierrez | Ruben James | M | 30 | 65:27 | 57:48 | ||||||||||||||||||||||||||||
Gutierrez | Rudi | F | 51 | 49:59 | |||||||||||||||||||||||||||||
Guzman | Carolina | F | 22 | 72:29 | |||||||||||||||||||||||||||||
Guzman II | David | M | 35 | 62:10 | 25:42 | 36:46 | |||||||||||||||||||||||||||
Guzman | Dora | F | 40 | 36:46 | |||||||||||||||||||||||||||||
Guzman | Jamie | M | 50 | 36:45 | |||||||||||||||||||||||||||||
Guzman | Magda | F | 50 | 55:36 | |||||||||||||||||||||||||||||
Guzman | Ma Paz | F | 38 | 45:10.2 | |||||||||||||||||||||||||||||
Hagen | Melissa | F | 44 | 29:13 | |||||||||||||||||||||||||||||
Hale | Katie | F | 29 | 22:57 | |||||||||||||||||||||||||||||
Hall | Loreles | F | 6 | 55:21 | |||||||||||||||||||||||||||||
Hall | Mathias | M | 8 | 55:23 | |||||||||||||||||||||||||||||
Hanley | Kimberly | F | 29 | 31:52 | |||||||||||||||||||||||||||||
Hanley | Rachel | F | 33 | 29:30.7 | 62:33 | 27:34 | 31:28 | ||||||||||||||||||||||||||
Hardin | Stacey | F | 42 | 37:57 | 35:55 | 30:47 | |||||||||||||||||||||||||||
Harms | Christopher | M | 32 | 36:13 | |||||||||||||||||||||||||||||
Harrison | Candace | F | 23 | 44:20 | |||||||||||||||||||||||||||||
Harrison | Sophia | F | 29 | 60:22 | 32:55 | 62:58 | 27:45 | ||||||||||||||||||||||||||
Harvey | Colleen | F | 24 | 31:56 | |||||||||||||||||||||||||||||
Harvey | Michael | M | 25 | 31:56 | |||||||||||||||||||||||||||||
Hasburgh | Jim | M | 35 | 26:17.5 | 24:14 | ||||||||||||||||||||||||||||
Hasburgh | Nina | F | 34 | 32:35.6 | |||||||||||||||||||||||||||||
Hayes | Ana Sofia | F | 16 | 35:53 | |||||||||||||||||||||||||||||
Hayes | Dominick | M | 24 | 61:59 | 30:15.9 | 65:19 | 67:55 | 88:18 | 31:54 | 35:27 | 33:20 | 35:53 | 32:34 | 30:39 | 32:43.8 | 32:29 | 37:07 | 45:00 | |||||||||||||||
Hayes | Ken | M | 62 | 30:31 | 33:08 | 29:53.9 | 27:21 | 27:33 | 26:49 | 26:47 | 26:22 | 26:05 | 26:29 | 26:02 | 25:54 | ||||||||||||||||||
Hayes | Tim | M | 17 | 17:34 | 18:06 | ||||||||||||||||||||||||||||
Hayward | Kristie | F | 30 | 28:45 | |||||||||||||||||||||||||||||
Hazeltine | Anita | F | 56 | 41:22 | |||||||||||||||||||||||||||||
Heimsoth | Holly | F | 43 | 31:04.5 | |||||||||||||||||||||||||||||
Helgerman | Alida | F | 52 | 50:10 | 48:50 | 53:15 | |||||||||||||||||||||||||||
Hendrix | Jesse | M | 19 | 20:41 | |||||||||||||||||||||||||||||
Henigan | Martha A. | F | 44 | 37:11 | |||||||||||||||||||||||||||||
Hernadez | Sobie | F | 38 | 35:30 | |||||||||||||||||||||||||||||
Hernandez | Anissa | F | 38 | 42:56 | |||||||||||||||||||||||||||||
Hernandez | Antonio | M | 45 | 35:38 | |||||||||||||||||||||||||||||
Hernandez | Aryana | F | 9 | 36:26 | |||||||||||||||||||||||||||||
Hernandez | Christina | F | 40 | 31:26 | 28:04 | 37:10 | 33:59 | ||||||||||||||||||||||||||
Hernandez | Crystal | F | 25 | 36:32 | |||||||||||||||||||||||||||||
Hernandez | Cynthia | F | 45 | 66:07 | 65:13 | 34:15 | 41:16 | 29:00 | 27:37 | ||||||||||||||||||||||||
Hernandez | Eddie | M | 44 | 22:53 | |||||||||||||||||||||||||||||
Hernandez | Eduardo | M | 43 | 57:09 | 23:17 | ||||||||||||||||||||||||||||
Hernandez | Elena | F | 16 | 24:11 | 30:30 | 30:12 | 33:13 | ||||||||||||||||||||||||||
Hernandez | Esteban | M | 51 | 22:47 | |||||||||||||||||||||||||||||
Hernandez | Gabriela | F | 38 | 30:36 | 59:29 | ||||||||||||||||||||||||||||
Hernandez | Gerardo | M | 26 | DNF | 30:38 | ||||||||||||||||||||||||||||
Hernandez | Guillermina | F | 39 | DNF | |||||||||||||||||||||||||||||
Hernandez | Hector | M | 34 | 53:27 | |||||||||||||||||||||||||||||
Hernandez | Isabel | F | 40 | 42:03 | |||||||||||||||||||||||||||||
Hernandez | Jared | M | 7 | 25:18 | |||||||||||||||||||||||||||||
Hernandez | Jessica | F | 26 | 30:51 | 29:57 | ||||||||||||||||||||||||||||
Hernandez | Lily | F | 45 | 28:38 | 29:46 | 45:50 | |||||||||||||||||||||||||||
Hernandez | Mary | F | 22 | 41:21 | |||||||||||||||||||||||||||||
Hernandez | Mike | M | 34 | 54:27 | |||||||||||||||||||||||||||||
Hernandez | Monica | F | 45 | DNF | |||||||||||||||||||||||||||||
Hernandez | Olga | F | 35 | 34:32 | |||||||||||||||||||||||||||||
Hernandez | Pedro | M | 9 | 24:52 | |||||||||||||||||||||||||||||
Hernandez | Savannah | F | 16 | 29:29 | |||||||||||||||||||||||||||||
Hernandez | Sonia | F | 40 | 29:37 | 46:20 | ||||||||||||||||||||||||||||
Hernandez | Tony | M | 49 | 30:48 | |||||||||||||||||||||||||||||
Hernandez | Ximena | F | 7 | 31:54 | |||||||||||||||||||||||||||||
Hernandez-Alato | Cynthia | F | 45 | 31:33.6 | |||||||||||||||||||||||||||||
Hernandez Bernal | Karla P | F | 12 | 27:22 | |||||||||||||||||||||||||||||
Herrera | Janice | F | 54 | DNF | |||||||||||||||||||||||||||||
Herzog | Kaylee | F | 17 | 38:58 | |||||||||||||||||||||||||||||
Herzog | Linda | F | 48 | 54:34 | |||||||||||||||||||||||||||||
Heyman | Alex | M | 36 | 64:19 | |||||||||||||||||||||||||||||
Heyman | Ashley | F | 38 | 64:18 | |||||||||||||||||||||||||||||
Hibbert | Jill | F | 30 | 28:42 | |||||||||||||||||||||||||||||
Hidalgo | Adolfo | M | 4 | 46:06 | |||||||||||||||||||||||||||||
Hidalgo | Angela | F | 29 | 46:16 | |||||||||||||||||||||||||||||
Hidalgo | Mark Anthony | M | 9 | 46:02 | |||||||||||||||||||||||||||||
Hidalgo | Patricia | F | 47 | 48:27 | |||||||||||||||||||||||||||||
Hidalgo | Pedro | M | 10 | 31:25 | |||||||||||||||||||||||||||||
Hidalgo | Rosemary | F | 12 | 46:16 | |||||||||||||||||||||||||||||
Hightower | Christy | F | 39 | 46:44 | |||||||||||||||||||||||||||||
Hightower | Peter | M | 35 | 26:30 | |||||||||||||||||||||||||||||
Hildreth | Tracy | F | 40 | 59:11 | |||||||||||||||||||||||||||||
Hill | Cristy | F | 36 | 32:00 | |||||||||||||||||||||||||||||
Hill | Holly | F | 25 | 26:15 | |||||||||||||||||||||||||||||
Hill | James | M | 25 | 27:28 | |||||||||||||||||||||||||||||
Hilton | Silvia | F | 54 | 50:19 | |||||||||||||||||||||||||||||
Hilton-Reyes | Kristi | F | 33 | 77:14 | 31:33 | ||||||||||||||||||||||||||||
Hinojosa | Sonia | F | 33 | 32:56 | |||||||||||||||||||||||||||||
Hofmann | Nate | M | 28 | 23:46 | |||||||||||||||||||||||||||||
Hogan | Maggie | F | 40 | 54:03 | 59:12 | ||||||||||||||||||||||||||||
Hogan | William | M | 10 | 54:04 | 59:02 | ||||||||||||||||||||||||||||
Hogland | Stephanie | F | 30 | 34:50 | |||||||||||||||||||||||||||||
Hoover | Molly | F | 23 | 25:30 | |||||||||||||||||||||||||||||
Hopkins | Brian | M | 37 | 22:22 | 23:15 | ||||||||||||||||||||||||||||
Hough | Cristina | F | 29 | 27:38 | 31:47 | ||||||||||||||||||||||||||||
Hough | Wes | M | 30 | 31:29 | |||||||||||||||||||||||||||||
Houston | John | M | 27 | ||||||||||||||||||||||||||||||
Houston | Nancy | F | 31 | 58:08 | |||||||||||||||||||||||||||||
Houston | Zacchaeus | M | 1 | 57:49 | |||||||||||||||||||||||||||||
Hoyer | Danielle | F | 13 | DNF | n/s | n/s | 50:22.1 | ||||||||||||||||||||||||||
Humphreys | Cayden | M | 10 | 45:36 | |||||||||||||||||||||||||||||
Huacuia | Angela | F | 18 | DNF | |||||||||||||||||||||||||||||
Hunt | Howard Jr. | M | 37 | 55:59 | 43:00 | ||||||||||||||||||||||||||||
Hunt | Loral | F | 37 | 55:59 | 43:00 | 40:04 | |||||||||||||||||||||||||||
Hurley | Anthony | M | 14 | 26:34 | |||||||||||||||||||||||||||||
Hurley | April | F | 20 | 39:15 | |||||||||||||||||||||||||||||
Hurley | Kimberly | F | 40 | 35:24 | |||||||||||||||||||||||||||||
Hurley | Taylor | F | 12 | 39:14 | |||||||||||||||||||||||||||||
Hyslop | Andrea | F | 40 | 31:53.0 | 32:00 | ||||||||||||||||||||||||||||
Ibarra | Jose | M | 20 | DNF | |||||||||||||||||||||||||||||
Iduarte | Cynthia | F | 29 | 38:01.6 | |||||||||||||||||||||||||||||
